Type "Mikhail Lomonosov"
| N | Vessel | Year | CS |
| 1 | Mikhail Lomonosov | 2000 | UBTE3 |
| 2 | Kholmogory | 1995 | UBTE2 |
|
|||
| Mikhail Lomonosov | Kholmogory | |
| Type | Container carrier | General cargo |
| Register number | 980291 | 941371 |
| IMO number | 9216482 | 9109081 |
| Last Special survey | 04.12.2007 | 10.01.2008 |
| Russian Register class | KM L1R1 AUT1 | |
| Class status | Class valid | |
| Deadweight | 4805 t | 4830 t |
| Gross tonnage | 2990 BRZ | 2986 BRZ |
| Length OA | 99,63 m | 99,68 m |
| Length BP | 92,19 m | |
| Breadth | 16,90 m | |
| Molded breadth | 12,60 m | |
| Depth | 7,55 m | |
| Draught | 5,91 m | 5,93 m |
| Speed loaded / in ballast | 14,5 / 15,0 | 14,0 / 14,5 |
| Main engine number, power | 1*3600 kWt | 1*2940 kWt |
| Main engine country of build | Germany | |
| Main engine model | MAN B&W 16V 28/32 A-FVO | MAN B&W 16V 28/32 A-F |
| Generators number, power (each) | 2*256 kWt, shaft gen 1*626 kWt | 2*276 kWt, shaft gen 1*626 kWt |
| Fuel oil bunkers | 45 t / 240 t | 40,8 t / 233,2 t |
| Fuel oil type | IFO-180, Gazoil | |
| Water ballast | 1650 m3 | 1661,3 m3 |
| GMDSS sea area | A1+A2+A3 | |

+7 (812) 317 60 58
ul. Marshal Govorov, 35, letter A, office 544

nsc@nsc.spb.ru